Plans & Pricing
Start free. Upgrade when you’re ready. No credit card required.
Feature Comparison
| Feature | Free | Starter | Pro | AI Max |
|---|---|---|---|---|
| Watchlists | 1 | 10 | 50 | 100 |
| Tickers per watchlist | 20 | 100 | 500 | 1K |
| Portfolios | 1 | 5 | 20 | 50 |
| Realtime streaming | ||||
| Price alerts | ||||
| Max alerts | 0 | 50 | 500 | ∞ |
| Push notifications | ||||
| Custom dashboards | 1 | 5 | 20 | 50 |
| ChartBrain AI Chat | ||||
| AI messages / hour | 30 | 100 | 200 | |
| Complex multi-condition alerts | ||||
| AI-created alerts via chat |